
| Name | Eva Dorris BENDER | |
| Gender | Female | |
| Died | "DECEASED" | |
| Person ID | I505321 | mytree |
| Last Modified | 2 Sep 2025 | |
| Mother | Louisa Jane DAVIS, b. 4 Dec 1865, Toowoomba, Queensland, Australia, Toowoomba, Toowoomba Regional, Queensland, Australia , d. 30 Jul 1942, Brisbane, Queensland, Australia (Age 76 years) | |
| Family ID | F501326 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.