
| Name | Frank Douglas TOPPER | |
| Gender | Male | |
| Died | 1971 | |
| Person ID | I505910 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Robert TOPPER, b. 8 Jul 1869, Scarborough, York, Ontario, Canada , d. 26 May 1949 (Age 79 years) | |
| Mother | Jane Rose HENDRY, b. 5 Aug 1876, d. 19 Jun 1950, Pine Ridge, Humber Summit, York Co., Ontario (Age 73 years) | |
| Married | 23 Feb 1898 | York, Ontario, Canada |
| Family ID | F501456 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.