
| Name | Sarah Emma PASSEY | |
| Born | 8 Jan 1843 | Naunton, Worcestershire, England |
| Christened | 25 Feb 1843 | Upton-On-Severn, Worcester, England |
| Gender | Female | |
| Buried | Mar 1843 | |
| Died | 8 Mar 1843 | Naunton, Worcester, England |
| Person ID | I506263 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | William PASSEY, b. 5 Feb 1818, Strensham, Worcestershire, England, United Kingdom , d. 9 Nov 1873, Paris, Bear Lake, Idaho, United States (Age 55 years) | |
| Mother | Sarah NEW, b. 9 Sep 1810, Pershore, Worcestershire, England, United Kingdom , d. 6 Mar 1896, Paris, Bear Lake County, Idaho, United States (Age 85 years) | |
| Married | 1 Aug 1841 | St.Peters Parish,, Worcestershire, England, United Kingdom |
|
||
| Family ID | F501527 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.