
| Name | John ROWNTREE | |
| Born | 1886 | Ontario, Canada |
| Gender | Male | |
| Died | 1950 | |
| Buried | Woodbridge, York Regional Municipality, Ontario, Canada |
|
| Person ID | I506317 | mytree |
| Last Modified | 2 Sep 2025 | |
| Mother | Sarah Jane TOPPER, b. 15 Dec 1860, Malvern, Scarborough, Ont. , d. 29 Sep 1942, Humber Summit (Age 81 years) | |
| Family ID | F501539 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.