
| Name | Norman Stanley CROSSLEY | |
| Born | 1904 | Wargeila Yass NSW |
| Gender | Male | |
| Died | 1967 | Golburne NSW |
| Person ID | I506499 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Hezekiah CROSSLEY, b. 10 Jun 1861, Wargeila, New South Wales, Australia , d. 31 Mar 1945, Wargeila, New South Wales, Australia (Age 83 years) | |
| Mother | Sarah Ann MARTIN, b. 20 Aug 1867, Arkstone Via Boorowa NSW Australia , d. 20 Feb 1944, Yass NSW Australia (Age 76 years) | |
| Family ID | F501574 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.