
| Name | Kathleen BORRILL | |
| Born | 1896 | Grimsby, Lincolnshire, England |
| Gender | Female | |
| Person ID | I507214 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Thomas Henry BORRILL, b. Jan 1851, Hull, Yorkshire, England , d. Mar 1936, Grimsby, Lincolnshire, England (Age 85 years) | |
| Mother | Sarah Ann LACEBY, b. Jan 1849, East Halton, Lincolnshire, England , d. Mar 1922, Grimsby, Lincolnshire, England (Age 73 years) | |
| Family ID | F501726 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.