
| Name | Jane NICHOLSON | |
| Born | 1749 | Ashby cum Fenby, Lincolnshire, England |
| Gender | Female | |
| Person ID | I507483 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Christopher TOPPER, b. 1745, Ludford Parva, Lincolnshire, England , d. 1770, Lincolnshire, England (Age 25 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F501799 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.