
| Name | Arthur HODGSON | |
| Born | 1813 | London, England |
| Gender | Male | |
| Died | Bef 1860 | Covington TWP, Pennsylvania |
| Person ID | I507833 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Mary DALE, b. 19 Nov 1818, North Newbald, Yorkshire, England | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F501905 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.