
| Name | William STEVENS | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I507976 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Edith A SONTER, b. 7 Jun 1872, Parramatta, New South Wales, Australia - NSW Birth Regn No 15494/1872 , d. 1952, Redfern, New South Wales, Australia - NSW Death Regn No 21290/1955 (Age 79 years) | |
| Last Modified | 2 Sep 2025 | |
| Family ID | F501932 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.