
| Name | Irene SONTER | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I507987 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Edwin Arthur SONTER, b. 16 Feb 1865, Parramatta, New South Wales, Australia - NSW Birth Reg No 12981/1865 , d. 1946, North Sydney, NSW, Australia (Age 80 years) | |
| Mother | Bridget Ellen GROVES, d. Yes, date unknown | |
| Family ID | F501883 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.