
| Name | Robert DASHWOOD | |
| Gender | Male | |
| Person ID | I508159 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Robert (DASHWOOD) DASHWOOD (DASHWOOD), b. 22 Dec 1602, Stogumber, Somerset, England , d. 1690 (Age 87 years) | |
| Mother | Frances, b. 1635, d. 1693 (Age 58 years) | |
| Family ID | F502299 | Group Sheet | Family Chart |
| Family | Mary | |||||
| Children |
|
|||||
| Last Modified | 2 Sep 2025 | |||||
| Family ID | F501984 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.