
| Name | Jane | |
| Born | 1770 | Cornwall, England |
| Gender | Female | |
| Died | 1837 | Cornwall, England |
| Person ID | I508808 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Richard PENHALLURICK, b. 1754, Gwennap, Cornwall, England , d. 1824, Gwennap, Cornwall, England (Age 70 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F502108 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.