
| Name | Frances | |
| Born | 1635 | |
| Gender | Female | |
| Died | 1693 | |
| Person ID | I509444 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Robert (DASHWOOD) DASHWOOD (DASHWOOD), b. 22 Dec 1602, Stogumber, Somerset, England , d. 1690 (Age 87 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F502299 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.