
| Name | John PASSEY | |
| Born | 1 Jul 1849 | Upton-On-Severn, Worcestershire, England |
| Gender | Male | |
| Died | 6 Oct 1849 | Upton-On-Severn, Worcestershire, England |
| Person ID | I509843 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | William PASSEY, b. 5 Feb 1818, Strensham, Worcestershire, England, United Kingdom , d. 9 Nov 1873, Paris, Bear Lake, Idaho, United States (Age 55 years) | |
| Mother | Sarah NEW, b. 9 Sep 1810, Pershore, Worcestershire, England, United Kingdom , d. 6 Mar 1896, Paris, Bear Lake, Idaho, United States (Age 85 years) | |
| Married | 1 Aug 1831 | England |
|
||
| Family ID | F502406 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.