
| Name | Ethelwin Mary REGAN | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I510335 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family 1 | Walter BURNS, b. 1887, Penrith NSW Australia , d. Yes, date unknown | |
| Married | 1920 | Sydney, New South Wales, Australia |
| Last Modified | 2 Sep 2025 | |
| Family ID | F502511 | Group Sheet | Family Chart |
| Family 2 | Edward Thomas REGAN | |||||
| Children |
|
|||||
| Last Modified | 2 Sep 2025 | |||||
| Family ID | F502522 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.