
| Name | Gwen ANTHONY | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I510486 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | David ANTHONY, d. Yes, date unknown | |
| Mother | Ethel (Nellie) BURNS, b. 1890, Sydney, Nsw, Aus , d. Yes, date unknown | |
| Married | 1910 | Sydney, Nsw, Aus |
| Family ID | F501197 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.