
| Name | John KEIR | |
| Born | 1858 | Wellington NSW |
| Gender | Male | |
| Died | 1863 | Forbes, NSW |
| Buried | Catholic cemetary, Forbes, NSW |
|
| Person ID | I510631 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | John Charles KEIR, b. 1831, d. 1903 (Age 72 years) | |
| Mother | Margaret DUFFY, b. 1833 | |
| Family ID | F501569 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.