
| Name | Charles Ernest UNKNOWN | |
| Gender | Male | |
| Person ID | I511470 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Charles Ernest UNKNOWN, b. 1850, d. 1920 (Age 70 years) | |
| Mother | Sarah Anne GARLICK, b. 1850, Penrith, Penrith City Council, New South Wales, Australia , d. 2 Apr 1902, Bathurst, Bathurst Regional Council, New South Wales, Australia (Age 52 years) | |
| Family ID | F502749 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.