Matches 51 to 100 of 147
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 1877 | Sydney, New South Wales, Australia | I510466 | |
| 52 | 16 May 1907 | Sydney, New South Wales, Australia | I511668 | |
| 53 | 23 Nov 1873 | Sydney, New South Wales, Australia | I510465 | |
| 54 | 1867 | Sydney, New South Wales, Australia | I510469 | |
| 55 | 1883 | Sydney, New South Wales, Australia | I511655 | |
| 56 | 3 Dec 1837 | Sydney, New South Wales, Australia | I510464 | |
| 57 | 1890 | Sydney, New South Wales, Australia | I69 | |
| 58 | Abt 1889 | Sydney, New South Wales, Australia | I511578 | |
| 59 | 1857 | Sydney, New South Wales, Australia | I505401 | |
| 60 | 21 Mar 1894 | Sydney, New South Wales, Australia | I504216 | |
| 61 | 30 Dec 1850 | Sydney, New South Wales, Australia | I502880 | |
| 62 | 6 Mar 1839 | Sydney, New South Wales, Australia | I230 | |
| 63 | 3 Nov 1847 | Sydney, New South Wales, Australia | I500748 | |
| 64 | 1840 | Sydney, New South Wales, Australia | I501859 | |
| 65 | 1875 | Sydney, New South Wales, Australia | I507977 | |
| 66 | 1858 | Sydney, New South Wales, Australia | I510117 | |
| 67 | 1864 | Sydney, New South Wales, Australia | I510119 | |
| 68 | 16 Jul 1854 | Sydney, New South Wales, Australia | I505308 | |
| 69 | 30 Mar 1820 | Sydney, New South Wales, Australia | I500963 | |
| 70 | 16 May 1875 | Sydney, New South Wales, Australia | I505513 | |
| 71 | 1880 | Sydney, New South Wales, Australia | I505514 | |
| 72 | 1 Feb 1853 | Sydney, New South Wales, Australia | I502085 | |
| 73 | 1 Feb 1853 | Sydney, New South Wales, Australia | I502729 | |
| 74 | 2 Feb 1845 | Sydney, New South Wales, Australia | I510260 | |
| 75 | 22 Aug 1853 | Sydney, New South Wales, Australia | I544 | |
| 76 | 30 Jun 1882 | Sydney, New South Wales, Australia | I500668 | |
| 77 | 1880 | Sydney, New South Wales, Australia | I502606 | |
| 78 | 22 Jul 1849 | Sydney, New South Wales, Australia | I546 | |
| 79 | 14 Jul 1912 | Sydney, New South Wales, Australia | I510038 | |
| 80 | 1872 | Sydney, New South Wales, Australia | I500658 | |
| 81 | 1872 | Sydney, New South Wales, Australia | I509656 | |
| 82 | 1 Apr 1846 | Sydney, New South Wales, Australia | I548 | |
| 83 | Sydney, New South Wales, Australia | I505746 | ||
| 84 | 15 Nov 1806 | Sydney, New South Wales, Australia | I502180 | |
| 85 | 8 Aug 1842 | Sydney, New South Wales, Australia | I510432 | |
| 86 | 1851 | Sydney, New South Wales, Australia | I510461 | |
| 87 | 25 Oct 1848 | Sydney, New South Wales, Australia | I510325 | |
| 88 | 10 Sep 1854 | Sydney, New South Wales, Australia | I510459 | |
| 89 | 10 Oct 1844 | Sydney, New South Wales, Australia | I510460 | |
| 90 | 3 May 1817 | Sydney, New South Wales, Australia | I502349 | |
| 91 | 26 Apr 1851 | Sydney, New South Wales, Australia | I510324 | |
| 92 | 9 Mar 1802 | Sydney, New South Wales, Australia | I502350 | |
| 93 | 19 Nov 1840 | Sydney, New South Wales, Australia | I510462 | |
| 94 | 31 Dec 1814 | Sydney, New South Wales, Australia | I502473 | |
| 95 | 2 Feb 1843 | Sydney, New South Wales, Australia | I510319 | |
| 96 | 14 Jul 1847 | Sydney, New South Wales, Australia | I510322 | |
| 97 | 1839 | Sydney, New South Wales, Australia | I510457 | |
| 98 | 1839 | Sydney, New South Wales, Australia | I510566 | |
| 99 | 1 Jan 1853 | Sydney, New South Wales, Australia | I510317 | |
| 100 | 15 Dec 1838 | Sydney, New South Wales, Australia | I510321 | |
Matches 51 to 100 of 201
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | 25 Mar 1927 | Sydney, New South Wales, Australia | I506794 | |
| 52 | 25 Mar 1927 | Sydney, New South Wales, Australia | I506878 | |
| 53 | 25 Mar 1927 | Sydney, New South Wales, Australia | I510759 | |
| 54 | 21 May 1833 | Sydney, New South Wales, Australia | I510780 | |
| 55 | 10 Mar 1881 | Sydney, New South Wales, Australia | I510782 | |
| 56 | 21 Dec 1961 | Sydney, New South Wales, Australia | I510916 | |
| 57 | 1967 | Sydney, New South Wales, Australia | I505621 | |
| 58 | 17 Jul 1975 | Sydney, New South Wales, Australia | I503777 | |
| 59 | 8 Mar 2006 | Sydney, New South Wales, Australia | I507504 | |
| 60 | 1895 | Sydney, New South Wales, Australia | I506012 | |
| 61 | 16 Jun 1948 | Sydney, New South Wales, Australia | I510732 | |
| 62 | 2 Aug 2002 | Sydney, New South Wales, Australia | I503680 | |
| 63 | 1968 | Sydney, New South Wales, Australia | I574 | |
| 64 | 28 Feb 2000 | Sydney, New South Wales, Australia | I510964 | |
| 65 | 28 Feb 2000 | Sydney, New South Wales, Australia | I510971 | |
| 66 | 28 Feb 2000 | Sydney, New South Wales, Australia | I510978 | |
| 67 | 1913 | Sydney, New South Wales, Australia | I506024 | |
| 68 | 14 Aug 1870 | Sydney, New South Wales, Australia | I505576 | |
| 69 | 1846 | Sydney, New South Wales, Australia | I508690 | |
| 70 | 1905 | Sydney, New South Wales, Australia | I510043 | |
| 71 | 2006 | Sydney, New South Wales, Australia | I155 | |
| 72 | 4 Jun 1994 | Sydney, New South Wales, Australia | I158 | |
| 73 | 1943 | Sydney, New South Wales, Australia | I508079 | |
| 74 | 1949 | Sydney, New South Wales, Australia | I508541 | |
| 75 | 6 Jan 1923 | Sydney, New South Wales, Australia | I502675 | |
| 76 | 1897 | Sydney, New South Wales, Australia | I502678 | |
| 77 | 27 Jul 1987 | Sydney, New South Wales, Australia | I509583 | |
| 78 | 1926 | Sydney, New South Wales, Australia | I501130 | |
| 79 | 6 Dec 1956 | Sydney, New South Wales, Australia | I510864 | |
| 80 | 1936 | Sydney, New South Wales, Australia | I504591 | |
| 81 | 17 Dec 1972 | Sydney, New South Wales, Australia | I505777 | |
| 82 | 5 May 1929 | Sydney, New South Wales, Australia | I502667 | |
| 83 | 27 Apr 2005 | Sydney, New South Wales, Australia | I504099 | |
| 84 | 15 Sep 1960 | Sydney, New South Wales, Australia | I509419 | |
| 85 | 4 Jul 1935 | Sydney, New South Wales, Australia | I511668 | |
| 86 | 29 Jun 1899 | Sydney, New South Wales, Australia | I510464 | |
| 87 | Sydney, New South Wales, Australia | I507982 | ||
| 88 | 24 Aug 1993 | Sydney, New South Wales, Australia | I509372 | |
| 89 | 11 Nov 1991 | Sydney, New South Wales, Australia | I507547 | |
| 90 | 4 Jun 1853 | Sydney, New South Wales, Australia | I501327 | |
| 91 | 6 Apr 1942 | Sydney, New South Wales, Australia | I500489 | |
| 92 | 24 Nov 1960 | Sydney, New South Wales, Australia | I506439 | |
| 93 | 21 Feb 1970 | Sydney, New South Wales, Australia | I508554 | |
| 94 | 30 Dec 1850 | Sydney, New South Wales, Australia | I502880 | |
| 95 | 30 Dec 1870 | Sydney, New South Wales, Australia | I502884 | |
| 96 | 1953 | Sydney, New South Wales, Australia | I500511 | |
| 97 | 1953 | Sydney, New South Wales, Australia | I503178 | |
| 98 | 1953 | Sydney, New South Wales, Australia | I511928 | |
| 99 | 11 May 1949 | Sydney, New South Wales, Australia | I243 | |
| 100 | 25 May 1950 | Sydney, New South Wales, Australia | I500505 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by geoff.