Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1731 | Beckley, Sussex, England | I503259 | |
| 2 | 1731 | Beckley, Sussex, England | I506527 | |
| 3 | 24 Dec 1799 | Beckley, Sussex, England | I937 | |
| 4 | 24 Dec 1799 | Beckley, Sussex, England | I500531 | |
| 5 | 24 Dec 1799 | Beckley, Sussex, England | I500535 | |
| 6 | 24 Dec 1799 | Beckley, Sussex, England | I503979 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Mar 1849 | Beckley, Sussex, England | I958 | |
| 2 | 14 Aug 1789 | Beckley, Sussex, England | I503258 | |
| 3 | 14 Aug 1789 | Beckley, Sussex, England | I506526 | |
| 4 | 17 Mar 1849 | Beckley, Sussex, England | I959 | |
| 5 | 17 Mar 1849 | Beckley, Sussex, England | I500533 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | SAUNTER / FRIGGER | to 1799 | Beckley, Sussex, England | F176 |
| 2 | SAUNTER (SONTER) (BORN SANTER) / FRIGGER | 10 Apr 1799 | Beckley, Sussex, England | F232 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.