Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Mar 1733 | Bromfield, Shropshire, England | I510365 | |
| 2 | 11 Mar 1738 | Bromfield, Shropshire, England | I510305 | |
| 3 | 15 Dec 1731 | Bromfield, Shropshire, England | I510364 | |
| 4 | 20 May 1740 | Bromfield, Shropshire, England | I510304 | |
| 5 | 21 Sep 1729 | Bromfield, Shropshire, England | I509680 | |
| 6 | 26 Mar 1736 | Bromfield, Shropshire, England | I510366 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 24 Mar 1733 | Bromfield, Shropshire, England | I510365 | |
| 2 | 19 Dec 1731 | Bromfield, Shropshire, England | I510364 | |
| 3 | 31 Mar 1736 | Bromfield, Shropshire, England | I510366 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.