Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Jun 1872 | Gulgong, Mid-Western Regional Council, New South Wales, Australia | I511428 | |
| 2 | 21 Apr 1929 | Gulgong, Mid-Western Regional Council, New South Wales, Australia | I504955 | |
| 3 | 1962 | Gulgong, Mid-Western Regional Council, New South Wales, Australia | I505561 | |
| 4 | 1962 | Gulgong, Mid-Western Regional Council, New South Wales, Australia | I507267 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 17 Jun 1872 | Gulgong, Mid-Western Regional Council, New South Wales, Australia | I511428 | |
| 2 | Gulgong, Mid-Western Regional Council, New South Wales, Australia | I505561 | ||
| 3 | Gulgong, Mid-Western Regional Council, New South Wales, Australia | I507267 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.