Matches 1 to 50 of 255
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Mar 1898 | Kempsey, New South Wales, Australia | I510108 | |
| 2 | 25 Mar 1898 | Kempsey, New South Wales, Australia | I507030 | |
| 3 | 1900 | Kempsey, New South Wales, Australia | I510109 | |
| 4 | 1900 | Kempsey, New South Wales, Australia | I507031 | |
| 5 | 1904 | Kempsey, New South Wales, Australia | I510110 | |
| 6 | 1904 | Kempsey, New South Wales, Australia | I507032 | |
| 7 | 13 Feb 1912 | Kempsey, New South Wales, Australia | I510112 | |
| 8 | 13 Feb 1912 | Kempsey, New South Wales, Australia | I507034 | |
| 9 | 1907 | Kempsey, New South Wales, Australia | I510111 | |
| 10 | 1907 | Kempsey, New South Wales, Australia | I507033 | |
| 11 | 1904 | Kempsey, New South Wales, Australia | I507092 | |
| 12 | 1904 | Kempsey, New South Wales, Australia | I507067 | |
| 13 | 1896 | Kempsey, New South Wales, Australia | I510107 | |
| 14 | 1896 | Kempsey, New South Wales, Australia | I507029 | |
| 15 | 1902 | Kempsey, New South Wales, Australia | I507090 | |
| 16 | 1902 | Kempsey, New South Wales, Australia | I507065 | |
| 17 | 1899 | Kempsey, New South Wales, Australia | I507088 | |
| 18 | 1899 | Kempsey, New South Wales, Australia | I507063 | |
| 19 | 1909 | Kempsey, New South Wales, Australia | I507086 | |
| 20 | 1909 | Kempsey, New South Wales, Australia | I507061 | |
| 21 | 1889 | Kempsey, New South Wales, Australia | I507540 | |
| 22 | 11 Nov 1855 | Kempsey, New South Wales, Australia | I503002 | |
| 23 | 17 Feb 1849 | Kempsey, New South Wales, Australia | I502998 | |
| 24 | 9 Oct 1896 | Kempsey, New South Wales, Australia | I507195 | |
| 25 | 28 Jun 1891 | Kempsey, New South Wales, Australia | I507194 | |
| 26 | 1884 | Kempsey, New South Wales, Australia | I504575 | |
| 27 | 7 Jun 1889 | Kempsey, New South Wales, Australia | I507859 | |
| 28 | 6 Sep 1897 | Kempsey, New South Wales, Australia | I507860 | |
| 29 | 1905 | Kempsey, New South Wales, Australia | I506057 | |
| 30 | 1891 | Kempsey, New South Wales, Australia | I506059 | |
| 31 | 1888 | Kempsey, New South Wales, Australia | I506058 | |
| 32 | 1908 | Kempsey, New South Wales, Australia | I506061 | |
| 33 | 17 Oct 1903 | Kempsey, New South Wales, Australia | I507310 | |
| 34 | 15 Aug 1905 | Kempsey, New South Wales, Australia | I507311 | |
| 35 | 1905 | Kempsey, New South Wales, Australia | I501769 | |
| 36 | 1892 | Kempsey, New South Wales, Australia | I506556 | |
| 37 | 1898 | Kempsey, New South Wales, Australia | I506558 | |
| 38 | 1894 | Kempsey, New South Wales, Australia | I506557 | |
| 39 | 1911 | Kempsey, New South Wales, Australia | I506560 | |
| 40 | 1899 | Kempsey, New South Wales, Australia | I506559 | |
| 41 | 16 Mar 1889 | Kempsey, New South Wales, Australia | I500419 | |
| 42 | 12 Jun 1912 | Kempsey, New South Wales, Australia | I511865 | |
| 43 | 1908 | Kempsey, New South Wales, Australia | I511864 | |
| 44 | 1905 | Kempsey, New South Wales, Australia | I511863 | |
| 45 | 1917 | Kempsey, New South Wales, Australia | I500463 | |
| 46 | 1903 | Kempsey, New South Wales, Australia | I500458 | |
| 47 | 1912 | Kempsey, New South Wales, Australia | I500462 | |
| 48 | 1915 | Kempsey, New South Wales, Australia | I504835 | |
| 49 | 8 Feb 1898 | Kempsey, New South Wales, Australia | I508733 | |
| 50 | 8 Feb 1898 | Kempsey, New South Wales, Australia | I507235 | |
Matches 1 to 50 of 238
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Sep 1929 | Kempsey, New South Wales, Australia | I506552 | |
| 2 | 4 Feb 1961 | Kempsey, New South Wales, Australia | I506548 | |
| 3 | 26 Jun 1929 | Kempsey, New South Wales, Australia | I506547 | |
| 4 | 14 Oct 1951 | Kempsey, New South Wales, Australia | I507028 | |
| 5 | 14 Oct 1951 | Kempsey, New South Wales, Australia | I506550 | |
| 6 | 18 Jul 1986 | Kempsey, New South Wales, Australia | I510107 | |
| 7 | 18 Jul 1986 | Kempsey, New South Wales, Australia | I507029 | |
| 8 | 1936 | Kempsey, New South Wales, Australia | I506544 | |
| 9 | 25 May 1922 | Kempsey, New South Wales, Australia | I506542 | |
| 10 | 1910 | Kempsey, New South Wales, Australia | I507086 | |
| 11 | 1910 | Kempsey, New South Wales, Australia | I507061 | |
| 12 | 14 Feb 1924 | Kempsey, New South Wales, Australia | I505706 | |
| 13 | 18 Jul 1926 | Kempsey, New South Wales, Australia | I507702 | |
| 14 | 18 Jul 1926 | Kempsey, New South Wales, Australia | I511065 | |
| 15 | 18 Jul 1926 | Kempsey, New South Wales, Australia | I504761 | |
| 16 | 13 Aug 1948 | Kempsey, New South Wales, Australia | I511067 | |
| 17 | 1951 | Kempsey, New South Wales, Australia | I511071 | |
| 18 | 3 Apr 1928 | Kempsey, New South Wales, Australia | I511068 | |
| 19 | 28 Jan 1954 | Kempsey, New South Wales, Australia | I511862 | |
| 20 | 1883 | Kempsey, New South Wales, Australia | I510091 | |
| 21 | 1883 | Kempsey, New South Wales, Australia | I510077 | |
| 22 | Kempsey, New South Wales, Australia | I511634 | ||
| 23 | 1 Oct 1947 | Kempsey, New South Wales, Australia | I503000 | |
| 24 | 20 May 1924 | Kempsey, New South Wales, Australia | I503002 | |
| 25 | 13 Jul 1895 | Kempsey, New South Wales, Australia | I504637 | |
| 26 | 20 May 1924 | Kempsey, New South Wales, Australia | I503001 | |
| 27 | 7 Sep 1960 | Kempsey, New South Wales, Australia | I507193 | |
| 28 | 23 Jan 1923 | Kempsey, New South Wales, Australia | I507191 | |
| 29 | 24 May 1973 | Kempsey, New South Wales, Australia | I504575 | |
| 30 | 9 Jul 1983 | Kempsey, New South Wales, Australia | I507218 | |
| 31 | 1945 | Kempsey, New South Wales, Australia | I500309 | |
| 32 | 17 Dec 1909 | Kempsey, New South Wales, Australia | I500301 | |
| 33 | 21 Apr 1956 | Kempsey, New South Wales, Australia | I506056 | |
| 34 | 24 Oct 1921 | Kempsey, New South Wales, Australia | I506052 | |
| 35 | 12 Mar 1947 | Kempsey, New South Wales, Australia | I506058 | |
| 36 | 17 Aug 1961 | Kempsey, New South Wales, Australia | I506061 | |
| 37 | 25 Sep 1954 | Kempsey, New South Wales, Australia | I506054 | |
| 38 | 22 Dec 1932 | Kempsey, New South Wales, Australia | I500410 | |
| 39 | 9 Mar 1935 | Kempsey, New South Wales, Australia | I506053 | |
| 40 | 1917 | Kempsey, New South Wales, Australia | I506560 | |
| 41 | 7 Apr 1939 | Kempsey, New South Wales, Australia | I506554 | |
| 42 | 1917 | Kempsey, New South Wales, Australia | I506389 | |
| 43 | 11 Jan 1938 | Kempsey, New South Wales, Australia | I506390 | |
| 44 | 1918 | Kempsey, New South Wales, Australia | I506391 | |
| 45 | 30 Jan 1984 | Kempsey, New South Wales, Australia | I507461 | |
| 46 | 30 Jan 1984 | Kempsey, New South Wales, Australia | I500423 | |
| 47 | 19 Feb 1947 | Kempsey, New South Wales, Australia | I503736 | |
| 48 | 12 Aug 1973 | Kempsey, New South Wales, Australia | I511864 | |
| 49 | 29 Apr 1966 | Kempsey, New South Wales, Australia | I511863 | |
| 50 | 1917 | Kempsey, New South Wales, Australia | I500463 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1961 | Kempsey, New South Wales, Australia | I506061 | |
| 2 | 1998 | Kempsey, New South Wales, Australia | I507311 | |
| 3 | 11 Jan 1938 | Kempsey, New South Wales, Australia | I506390 | |
| 4 | Kempsey, New South Wales, Australia | I507102 | ||
| 5 | 1960 | Kempsey, New South Wales, Australia | I506225 | |
| 6 | 1958 | Kempsey, New South Wales, Australia | I506218 | |
| 7 | Kempsey, New South Wales, Australia | I510959 | ||
| 8 | Kempsey, New South Wales, Australia | I510966 | ||
| 9 | Kempsey, New South Wales, Australia | I510973 | ||
| 10 | 1995 | Kempsey, New South Wales, Australia | I507887 | |
| 11 | Kempsey, New South Wales, Australia | I511195 | ||
Matches 1 to 32 of 32
| Family |
Married |
Family ID | ||
| 1 | ARTHUR / COOPER | 21 Aug 1895 | Kempsey, New South Wales, Australia | F502447 |
| 2 | ARTHUR / COOPER | 21 Aug 1895 | Kempsey, New South Wales, Australia | F501670 |
| 3 | BLACKWELL / AVERY | 13 Jun 1910 | Kempsey, New South Wales, Australia | F501818 |
| 4 | BLIGHT / BRENTON | 1882 | Kempsey, New South Wales, Australia | F501486 |
| 5 | BLOGG / TREES | 1897 | Kempsey, New South Wales, Australia | F501702 |
| 6 | BOYTER / JULIAN | 10 Sep 1902 | Kempsey, New South Wales, Australia | F501753 |
| 7 | BRENTON / SEARGENT | 1929 | Kempsey, New South Wales, Australia | F500478 |
| 8 | CHAPMAN / CRANE | 1924 | Kempsey, New South Wales, Australia | F501091 |
| 9 | COOK / COOPER | 1899 | Kempsey, New South Wales, Australia | F500127 |
| 10 | COOK / COOPER | 1902 | Kempsey, New South Wales, Australia | F501889 |
| 11 | COOK / COOPER | 1902 | Kempsey, New South Wales, Australia | F501698 |
| 12 | CRUMPTON / COOK | 28 May 1909 | Kempsey, New South Wales, Australia | F502079 |
| 13 | HUGHES / KERR | 1 May 1922 | Kempsey, New South Wales, Australia | F502451 |
| 14 | HUGHES / POWICK | 15 Aug 1894 | Kempsey, New South Wales, Australia | F502479 |
| 15 | JULIAN / DUNN | 1884 | Kempsey, New South Wales, Australia | F500296 |
| 16 | JULIAN / PERRY | 3 May 1911 | Kempsey, New South Wales, Australia | F501819 |
| 17 | KEAST / CURNOE | 1904 | Kempsey, New South Wales, Australia | F502065 |
| 18 | KERR / FISHER | 23 Aug 1893 | Kempsey, New South Wales, Australia | F501672 |
| 19 | KERR / SMITH | 14 Aug 1925 | Kempsey, New South Wales, Australia | F502452 |
| 20 | KESBY / KERR | 1884 | Kempsey, New South Wales, Australia | F500056 |
| 21 | LEE / KERR | 16 Jul 1900 | Kempsey, New South Wales, Australia | F502443 |
| 22 | MCCUSKER / BLACKWELL | 5 Sep 1895 | Kempsey, New South Wales, Australia | F501914 |
| 23 | MILES / BEVITT | 1915 | Kempsey, New South Wales, Australia | F501728 |
| 24 | MILES / COLEMAN | 1890 | Kempsey, New South Wales, Australia | F500129 |
| 25 | O'DELL / GOSSON | 1883 | Kempsey, New South Wales, Australia | F502669 |
| 26 | O'DELL / KESBY | 19 Aug 1908 | Kempsey, New South Wales, Australia | F501090 |
| 27 | PERRIN / BENSON | 1904 | Kempsey, New South Wales, Australia | F501164 |
| 28 | POWICK / MCCUSKER | 13 Jan 1926 | Kempsey, New South Wales, Australia | F502453 |
| 29 | STANFORD / JULIAN | 12 Dec 1906 | Kempsey, New South Wales, Australia | F501749 |
| 30 | THOMAS / BLIGHT | 1921 | Kempsey, New South Wales, Australia | F502678 |
| 31 | TREES / KILLMORE | 1911 | Kempsey, New South Wales, Australia | F501370 |
| 32 | WARD / POWICK | 6 Nov 1912 | Kempsey, New South Wales, Australia | F502450 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.