Matches 1 to 50 of 180
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1856 | New South Wales, Australia | I502856 | |
| 2 | 1850 | New South Wales, Australia | I502850 | |
| 3 | 1878 | New South Wales, Australia | I506552 | |
| 4 | 1849 | New South Wales, Australia | I507191 | |
| 5 | Abt 1849 | New South Wales, Australia | I505553 | |
| 6 | 2 Dec 1891 | New South Wales, Australia | I508596 | |
| 7 | 9 Aug 1882 | New South Wales, Australia | I508595 | |
| 8 | 1841 | New South Wales, Australia | I507299 | |
| 9 | 20 Apr 1852 | New South Wales, AUSTRALIA | I500047 | |
| 10 | 20 Dec 1839 | New South Wales, Australia | I500046 | |
| 11 | 1913 | New South Wales, Australia | I500384 | |
| 12 | 3 Oct 1889 | New South Wales, Australia | I506392 | |
| 13 | 13 Jul 1917 | New South Wales, Australia | I507797 | |
| 14 | 12 Apr 1920 | New South Wales, Australia | I507801 | |
| 15 | 19 Oct 1894 | New South Wales, Australia | I501379 | |
| 16 | 1865 | New South Wales, Australia | I508607 | |
| 17 | 1915 | New South Wales, Australia | I507821 | |
| 18 | 1845 | New South Wales, AUSTRALIA | I508027 | |
| 19 | 1861 | New South Wales, Australia | I505209 | |
| 20 | 19 Sep 1869 | New South Wales, Australia | I505215 | |
| 21 | 1848 | New South Wales, AUSTRALIA | I506900 | |
| 22 | 6 Nov 1841 | New South Wales, Australia | I509790 | |
| 23 | 12 Jul 1887 | New South Wales, Australia | I504879 | |
| 24 | 1874 | New South Wales, Australia | I509769 | |
| 25 | 2 Oct 1916 | New South Wales, Australia | I6 | |
| 26 | 16 Nov 1907 | New South Wales, Australia | I81 | |
| 27 | 1920 | New South Wales, Australia | I500395 | |
| 28 | I500393 | |||
| 29 | 3 Jan 1881 | New South Wales, Australia | I42 | |
| 30 | New South Wales, Australia | I505602 | ||
| 31 | New South Wales, Australia | I505603 | ||
| 32 | 1842 | New South Wales, Australia | I503749 | |
| 33 | 1842 | New South Wales, Australia | I634 | |
| 34 | 6 Jul 1937 | New South Wales, Australia | I508580 | |
| 35 | Abt 1880 | New South Wales, Australia | I509560 | |
| 36 | 1942 | New South Wales, Australia | I500739 | |
| 37 | 1794 | New South Wales, Australia | I503514 | |
| 38 | 1834 | New South Wales, Australia | I503546 | |
| 39 | 14 Jan 1867 | New South Wales, Australia | I500225 | |
| 40 | 30 Apr 1865 | New South Wales, Australia | I500224 | |
| 41 | 1885 | New South Wales, Australia | I500231 | |
| 42 | 10 Sep 1858 | New South Wales, Australia | I509649 | |
| 43 | 28 May 1844 | New South Wales, Australia | I509643 | |
| 44 | 29 Jul 1840 | New South Wales, Australia | I509641 | |
| 45 | 7 Jun 1850 | New South Wales, Australia | I509645 | |
| 46 | 3 Sep 1852 | New South Wales, Australia | I509646 | |
| 47 | 17 Aug 1856 | New South Wales, Australia | I509648 | |
| 48 | 17 Aug 1856 | New South Wales, Australia | I502580 | |
| 49 | 1863 | New South Wales, Australia | I509650 | |
| 50 | 15 Apr 1848 | New South Wales, Australia | I509644 | |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 12 Aug 1849 | New South Wales, Australia | I510846 | |
| 2 | 25 Jul 1854 | New South Wales, Australia | I502852 | |
| 3 | 17 Nov 1839 | New South Wales, Australia | I503968 | |
| 4 | 16 Aug 1846 | New South Wales, Australia | I509791 | |
| 5 | 25 Oct 1818 | NEW SOUTH WALES, AUSTRALIA | I500188 | |
| 6 | 16 Nov 1857 | New South Wales, Australia | I500989 | |
| 7 | 14 Mar 1855 | New South Wales, Australia | I508750 | |
| 8 | 26 Jan 1853 | New South Wales, Australia | I505887 | |
| 9 | 1838 | New South Wales, Australia | I503037 | |
| 10 | 1836 | New South Wales, Australia | I503035 | |
| 11 | 1843 | New South Wales, Australia | I503039 | |
| 12 | 1812 | New South Wales, Australia | I501304 | |
| 13 | New South Wales, Australia | I504355 | ||
| 14 | 1 Jul 1852 | New South Wales, Australia | I510164 | |
| 15 | 1852 | New South Wales, Australia | I504679 | |
| 16 | 25 May 1817 | New South Wales, Australia | I511649 | |
| 17 | 12 Apr 1819 | New South Wales, Australia | I511650 | |
| 18 | 27 Jul 1873 | New South Wales, Australia | I508978 | |
| 19 | 30 Jul 1871 | New South Wales, Australia | I508979 | |
| 20 | 9 Apr 1851 | New South Wales, Australia | I504021 | |
| 21 | 27 Aug 1843 | New South Wales, Australia | I503069 | |
| 22 | 12 Sep 1870 | New South Wales, Australia | I507886 | |
| 23 | 31 Oct 1852 | New South Wales, Australia | I150 | |
| 24 | 29 Mar 1854 | New South Wales, Australia | I501812 | |
| 25 | 14 Jan 1821 | New South Wales, Australia | I502474 | |
| 26 | 31 Jan 1848 | New South Wales, Australia | I946 | |
| 27 | 7 Oct 1856 | New South Wales, Australia | I950 | |
| 28 | 29 Mar 1857 | New South Wales, Australia | I949 | |
| 29 | 22 Jan 1843 | New South Wales, Australia | I941 | |
| 30 | 2 Jul 1848 | New South Wales, Australia | I511783 | |
| 31 | 31 Aug 1851 | New South Wales, Australia | I510064 | |
| 32 | Jan 1842 | New South Wales, Australia | I510059 | |
| 33 | 2 Jul 1853 | New South Wales, Australia | I510063 | |
Matches 1 to 50 of 236
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1983 | New South Wales, Australia | I507520 | |
| 2 | 5 Oct 1946 | New South Wales, Australia | I511518 | |
| 3 | 1961 | New South Wales, Australia | I504948 | |
| 4 | 1927 | New South Wales, Australia | I511516 | |
| 5 | 1973 | New South Wales, Australia | I504952 | |
| 6 | 28 Sep 1954 | New South Wales, Australia | I504688 | |
| 7 | 4 Dec 1974 | New South Wales, Australia | I507192 | |
| 8 | 1876 | New South Wales, Australia | I510005 | |
| 9 | 30 Dec 1986 | New South Wales, Australia | I508859 | |
| 10 | 19 Jul 1993 | New South Wales, Australia | I507450 | |
| 11 | 1979 | New South Wales, Australia | I507542 | |
| 12 | to 1856 | New South Wales, Australia | I505553 | |
| 13 | 31 Jul 1964 | New South Wales, Australia | I508594 | |
| 14 | 7 Jan 1992 | New South Wales, Australia | I505709 | |
| 15 | 1841 | New South Wales, Australia | I507299 | |
| 16 | 1974 | New South Wales, Australia | I507673 | |
| 17 | 1933 | New South Wales, Australia | I269 | |
| 18 | 2 Jul 1985 | New South Wales, Australia | I507310 | |
| 19 | 20 Dec 1998 | New South Wales, Australia | I507311 | |
| 20 | 1887 | New South Wales, Australia | I502965 | |
| 21 | 1887 | New South Wales, Australia | I502919 | |
| 22 | New South Wales, Australia | I507612 | ||
| 23 | New South Wales, Australia | I507611 | ||
| 24 | 8 Jul 1942 | New South Wales, Australia | I505215 | |
| 25 | 1862 | New South Wales, Australia | I510933 | |
| 26 | 22 Apr 1956 | New South Wales, Australia | I858 | |
| 27 | 6 Jul 1976 | New South Wales, Australia | I509797 | |
| 28 | 1878 | New South Wales, Australia | I504875 | |
| 29 | 10 Mar 1876 | New South Wales, Australia | I506523 | |
| 30 | 11 Jul 1987 | New South Wales, Australia | I500427 | |
| 31 | Abt 1935 | New South Wales, Australia | I507512 | |
| 32 | 6 Sep 1977 | New South Wales, Australia | I500429 | |
| 33 | 10 Mar 1979 | New South Wales, Australia | I506674 | |
| 34 | 10 Mar 1979 | New South Wales, Australia | I511331 | |
| 35 | New South Wales, Australia | I510010 | ||
| 36 | 14 Mar 1981 | New South Wales, Australia | I500623 | |
| 37 | New South Wales, Australia | I500618 | ||
| 38 | 1983 | New South Wales, Australia | I500620 | |
| 39 | 1978 | New South Wales, Australia | I500621 | |
| 40 | New South Wales, Australia | I508567 | ||
| 41 | New South Wales, Australia | I508566 | ||
| 42 | New South Wales, Australia | I500614 | ||
| 43 | New South Wales, Australia | I508603 | ||
| 44 | 1964 | New South Wales, Australia | I508601 | |
| 45 | New South Wales, Australia | I508605 | ||
| 46 | 22 Aug 1927 | New South Wales, Australia | I500735 | |
| 47 | 28 Jan 1971 | New South Wales, Australia | I510102 | |
| 48 | 28 Jan 1971 | New South Wales, Australia | I500293 | |
| 49 | 28 Jan 1971 | New South Wales, Australia | I500260 | |
| 50 | 17 Oct 1974 | New South Wales, Australia | I507013 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | New South Wales, Australia | I503153 | ||
| 2 | New South Wales, Australia | I510571 | ||
| 3 | New South Wales, Australia | I505967 | ||
| 4 | New South Wales, Australia | I508092 | ||
| 5 | New South Wales, Australia | I506133 | ||
| 6 | 1976 | New South Wales, Australia | I503640 | |
| 7 | New South Wales, Australia | I505299 | ||
| 8 | New South Wales, Australia | I501238 | ||
| 9 | 20 Oct 1913 | New South Wales, Australia | I415 | |
| 10 | 24 Mar 1901 | New South Wales, Australia | I502493 | |
| 11 | 3 Nov 1876 | New South Wales, Australia | I504735 | |
| 12 | 4 Mar 1961 | New South Wales, Australia | I508506 | |
| 13 | New South Wales, Australia | I504714 | ||
| 14 | New South Wales, Australia | I509096 | ||
| 15 | New South Wales, Australia | I509110 | ||
| 16 | 14 Jan 1925 | New South Wales, Australia | I509109 | |
Matches 1 to 20 of 20
| Family |
Married |
Family ID | ||
| 1 | BEST / PARKER | 1871 | New South Wales, Australia | F502487 |
| 2 | BOLTON / STUBBS | Abt 1874 | New South Wales, Australia | F501363 |
| 3 | BOXALL / SAMWAYS | 1943 | New South Wales, Australia | F500711 |
| 4 | BOXALL / TUCKWELL | 1901 | New South Wales, Australia | F500102 |
| 5 | BULLOCK / COOPER | 1913 | New South Wales, Australia | F501902 |
| 6 | BUSH / BOXALL | 4 Apr 1942 | New South Wales, Australia | F500710 |
| 7 | CHANNON / READ | 1915 | New South Wales, Australia | F73 |
| 8 | COLEMAN / BARNETT | 1904 | New South Wales, Australia | F502810 |
| 9 | CUMMINS / TICEHURST | 1848 | New South Wales, Australia | F501452 |
| 10 | DICKENS / PAULL | From 1854 | New South Wales, Australia | F135 |
| 11 | GOSPER / SHEPHERD | 1918 | New South Wales, Australia | F500878 |
| 12 | GROVES / SONTER | 1889 | New South Wales, Australia | F501467 |
| 13 | HODGE / QUIRK | 1887 | New South Wales, Australia | F502149 |
| 14 | HOLLIS / STAPLES | 19 Aug 1947 | New South Wales, Australia | F502485 |
| 15 | MELVIN / SCAYSBROOK | 4 Feb 1853 | New South Wales, Australia | F502765 |
| 16 | MERRIMAN / DOWLING | 1866 | New South Wales, Australia | F500942 |
| 17 | NORTON / HENLEY | 1853 | New South Wales, Australia | F502466 |
| 18 | NORTON / HENLEY | 1853 | New South Wales, Australia | F502468 |
| 19 | OVERTON / MCCABE | 1880 | New South Wales, Australia | F501643 |
| 20 | PUGSLEY / HUNTER | 1899 | New South Wales, Australia | F501340 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.