Matches 1 to 13 of 13 for First Name equals ADA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ada | I481 | ||
| 2 | BERRYESSA, Ada | I507874 | b. 12 Mar 1878 | New Almaden, Santa Clara, California, United States |
| 3 | MACLOUGHLIN, Ada | I509778 | b. 10 Nov 1883 | Bethong, Young, New South Wales, Australia |
| 4 | MANNING, Ada | I505222 | b. 1877 | |
| 5 | MERRIMAN, Ada | I502812 | ||
| 6 | MITCHELL, Ada | I506935 | b. 1879 | |
| 7 | O'DONNELL, Ada | I502088 | b. 1893 | Australia |
| 8 | O'DONNELL, Ada | I502733 | b. 1893 | Australia |
| 9 | PAULL, Ada | I500652 | b. 25 Dec 1868 | Redfern, New South Wales, Australia |
| 10 | PAULL, Ada | I509653 | b. 1869 | Redfern, New South Wales, Australia |
| 11 | ROLFE, Ada | I502493 | b. 1868 | Redfern, New South Wales, Australia |
| 12 | SAWYER, Ada | I43 | b. 26 Apr 1883 | Pudman Creek |
| 13 | TIERNEY, Ada | I509619 | b. 1884 | Kurrajong NSW Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by geoff.