Matches 1 to 7 of 7 for First Name equals GLADYS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAN, Gladys | I510677 | b. 9 Aug 1905 | Ponders End, Enfield, Middlesex |
| 2 | ELLIS, Gladys | I510611 | b. 1 May 1900 | Iona, Bonneville, Idaho, United States |
| 3 | MOORE, Gladys | I505439 | b. 1883 | Baulkam Hills, New South Wales, Australia. |
| 4 | PUGSLEY, Gladys | I505389 | b. 1911 | |
| 5 | SONTER, Gladys | I508063 | ||
| 6 | SONTER, Gladys | I507743 | b. 1893 | Parramatta 10968 |
| 7 | VIDLER, Gladys | I509178 | b. 10 Jan 1912 | Lismore |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.