Matches 1 to 18 of 18 for First Name equals WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWERMAN, Walter | I508843 | b. | Sydney, Australia |
| 2 | BROWN, Walter | I501462 | ||
| 3 | BURNS, Walter | I137 | b. 1887 | Penrith NSW Australia |
| 4 | CASE, Walter | I504893 | b. 18 Oct 1837 | Bishopstone Salisbury Wiltshire England |
| 5 | CLARK, Walter | I501616 | b. 1881 | |
| 6 | CRANFIELD, Walter | I505329 | ||
| 7 | DUCK, Walter | I508388 | b. Abt 1877 | Marulan, New South Wales, AUSTRALIA |
| 8 | KESBY, Walter | I500201 | b. 11 Feb 1861 | Port Macquarie, Port Macquarie - Hastings - Part A, New South Wales, Australia |
| 9 | MCDERMOTT, Walter | I505311 | b. 7 Dec 1890 | Tenterfield, New South Wales, Australia |
| 10 | MERRIMAN, Walter | I502814 | ||
| 11 | MILES, Walter | I459 | b. 1881 | Nambucca, New South Wales, Australia |
| 12 | SAWYER, Walter | I502686 | b. 1865 | Coggeshall Essex England |
| 13 | SHIELDS, Walter infafnt | I506184 | b. 1889 | |
| 14 | SONTER, Walter | I501408 | b. 1905 | Parramatta 26798 |
| 15 | SONTER, Walter | I507659 | b. 1905 | Parramatta 26798 |
| 16 | WALKER, Walter | I507803 | b. 1847 | Thursley, Surrey, England |
| 17 | WALLER, Walter | I504986 | ||
| 18 | WILKINSON, Walter | I509378 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.