Matches 1 to 50 of 316 for First Name equals WILLIAM
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | William | I507401 | b. Abt 1784 | Ilminster Somerset |
| 2 | WILLIAM | I507406 | b. Abt 1810 | Gloucestershire, England |
| 3 | William | I503257 | b. Apr 1836 | Kent, England |
| 4 | William | I503215 | b. 8 Sep 1853 | Pennant Hills NSW Australia |
| 5 | William | I503202 | b. 1893 | Ballina NSW Australia |
| 6 | AINSWORTH, William | I508181 | b. 21 Jan 1852 | Stratford, Essex, England |
| 7 | ASTON, William | I515 | b. 20 Mar 1812 | Birmingham, England |
| 8 | ASTON, William | I505875 | b. 6 Dec 1834 | Richmond, New South Wales, Australia |
| 9 | BADGOOD, William | I504988 | b. 12 Jul 1782 | Exeter, Devon, England |
| 10 | BAILEY, William | I502146 | ||
| 11 | BAKER, William | I502 | ||
| 12 | BAKER, William | I507320 | b. 1809 | Lincolnshire, England |
| 13 | BAKER, William | I506239 | b. 1809 | Lincolnshire, England |
| 14 | BAKER, William | I507465 | b. 1809 | Lincolnshire, England |
| 15 | BAKER, William | I507326 | b. 1845 | Richmond, New South Wales, Australia |
| 16 | BAKER, William | I506245 | b. 1845 | Richmond, New South Wales, Australia |
| 17 | BAKER, William | I507471 | b. 1845 | Richmond, New South Wales, Australia |
| 18 | BAKER, William | I511068 | b. 29 Mar 1864 | Kempsey , New South Wales, Australia |
| 19 | BARWICK, William | I504954 | b. 27 Sep 1836 | Kurrajong, NSW, Australia |
| 20 | BARWICK, William | I511489 | b. 27 Sep 1836 | Kurrajong, NSW, Australia |
| 21 | BARWICK, William | I511514 | b. 1858 | Kurrajong, New South Wales, Australia |
| 22 | BATES, William | I511254 | b. 2 Jul 1837 | Upton upon Severn, Worcestershire, England, United Kingdom |
| 23 | BAXTER, William | I504685 | b. 1845 | Armagh, Ireland |
| 24 | BEAMS, William | I503160 | b. 1827 | Unknown. |
| 25 | BEAMS (BORN BEAMES), CONVICT "SHIPLEY" 1818, William | I503162 | b. 1791 | |
| 26 | BELL, William | I502544 | b. 31 Dec 1815 | Bury, Greater Manchester, Lancashire, N-W England, UK |
| 27 | BELLAMY, William | I508020 | b. 30 Jun 1884 | Parramatta, New South Wales, Australia |
| 28 | BENSON, William | I504645 | ||
| 29 | BLACKWELL, William | I500301 | b. 1836 | Chedworth, Gloucestershire, England |
| 30 | BLACKWELL, William | I500310 | b. 13 Apr 1904 | Frederickton, New South Wales, Australia |
| 31 | BLAISDALE, William | I502315 | b. 26 Aug 1787 | Arnold England |
| 32 | BLISS, William | I511121 | ||
| 33 | BOLTON, William | I500718 | b. 1810 | Parramatta, New South Wales, Australia |
| 34 | BOLTON, William | I503851 | b. 19 Jan 1873 | Mitchell's Creek, Bathurst, New South Wales, Australia |
| 35 | BORRILL, William | I507209 | b. 1879 | Barton upon Humber, Lincolnshire, England |
| 36 | BOVIS (VIDLER), William | I509061 | b. 14 Oct 1832 | Kent, England |
| 37 | BOXALL, William | I505006 | ||
| 38 | BOXALL, William | I502331 | b. 1802 | Eccles, Manchester, England, Uk |
| 39 | BOXALL, William | I493 | b. 18 Jan 1835 | Bramley, Surrey, England |
| 40 | BOXALL, William | I500276 | b. 1851 | Frensham, Surrey |
| 41 | BRIXTON, William | I509708 | b. Abt 1806 | Elvetham, Hampshire, UK |
| 42 | BROWN, William | I510869 | b. 1829 | Shepperton, Middlesex, England, United Kingdom |
| 43 | BROWN, William | I510873 | b. Between 1 Oct 1863 and 31 Dec 1863 | Greenwich, London, England |
| 44 | BROWNING, William | I510142 | b. Abt 1799 | Fletching, Sussex, England, United Kingdom |
| 45 | BROWNING, William | I505069 | b. 1 Sep 1848 | Fletching, Sussex, England, United Kingdom |
| 46 | BURKE, William | I508026 | b. Abt 1830 | |
| 47 | BURNS, William | I504699 | ||
| 48 | BUTT, William | I500169 | b. 26 Jun 1859 | Murrumbateman, NSW, AUSTRALIA |
| 49 | BYRNE, William | I501729 | b. 17 Jul 1817 | ballyduff, waterford, ireland |
| 50 | BYRNE SMITH, William | I509756 |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by geoff.