Matches 1 to 50 of 631 for First Name starts with WILLIAM
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | William | I507401 | b. Abt 1784 | Ilminster Somerset |
| 2 | WILLIAM | I507406 | b. Abt 1810 | Gloucestershire, England |
| 3 | William | I503257 | b. Apr 1836 | Kent, England |
| 4 | William | I503215 | b. 8 Sep 1853 | Pennant Hills NSW Australia |
| 5 | William | I503202 | b. 1893 | Ballina NSW Australia |
| 6 | William Hull | I509259 | ||
| 7 | William Joseph | I503875 | b. 1892 | St Marys, New South Wales, Australia |
| 8 | ADAMSON, William Henry | I506624 | b. 1883 | St Leonards, New South Wales, Australia |
| 9 | AINSWORTH, William | I508181 | b. 21 Jan 1852 | Stratford, Essex, England |
| 10 | AINSWORTH, William John | I511110 | b. 26 Feb 1881 | Woodside, Bathurst, New South Wales, Australia |
| 11 | ALLAN, William John | I511683 | b. 11 Jul 1861 | Penrith, New South Wales, Australia |
| 12 | ALLEN, William Thomas | I475 | ||
| 13 | ALSOP, William Cyrus | I501084 | b. 8 Jan 1858 | Gumly Gumly, NSW, Australia |
| 14 | ARDERN, William John | I510842 | b. 1838 | Chislehurst, Kent, England, United Kingdom |
| 15 | ARDERN, William John | I510843 | b. 1872 | Bromley, Kent, England, United Kingdom |
| 16 | ASTON, William | I515 | b. 20 Mar 1812 | Birmingham, England |
| 17 | ASTON, William | I505875 | b. 6 Dec 1834 | Richmond, New South Wales, Australia |
| 18 | BADGOOD, William | I504988 | b. 12 Jul 1782 | Exeter, Devon, England |
| 19 | BAILEY, William | I502146 | ||
| 20 | BAKER, William | I502 | ||
| 21 | BAKER, William | I506239 | b. 1809 | Lincolnshire, England |
| 22 | BAKER, William | I507320 | b. 1809 | Lincolnshire, England |
| 23 | BAKER, William | I507465 | b. 1809 | Lincolnshire, England |
| 24 | BAKER, William | I506245 | b. 1845 | Richmond, New South Wales, Australia |
| 25 | BAKER, William | I507326 | b. 1845 | Richmond, New South Wales, Australia |
| 26 | BAKER, William | I507471 | b. 1845 | Richmond, New South Wales, Australia |
| 27 | BAKER, William | I511068 | b. 29 Mar 1864 | Kempsey , New South Wales, Australia |
| 28 | BAKER, William Kellet | I94 | b. 1806 | Dublin, Ireland |
| 29 | BANKS, William Randall | I500335 | b. 15 Dec 1867 | Etobicoke, York, Ontario, Canada |
| 30 | BARWICK, William | I504954 | b. 27 Sep 1836 | Kurrajong, NSW, Australia |
| 31 | BARWICK, William | I511489 | b. 27 Sep 1836 | Kurrajong, NSW, Australia |
| 32 | BARWICK, William | I511514 | b. 1858 | Kurrajong, New South Wales, Australia |
| 33 | BATES, William | I511254 | b. 2 Jul 1837 | Upton upon Severn, Worcestershire, England, United Kingdom |
| 34 | BATTERSON, William Francis | I503001 | b. 16 Oct 1853 | Yarrabindini, New South Wales, Australia |
| 35 | BAUER, William George | I507166 | b. 26 Feb 1925 | |
| 36 | BAXTER, William | I504685 | b. 1845 | Armagh, Ireland |
| 37 | BAXTER, William James | I504687 | b. 1869 | Port Stephens, New South Wales, Australia |
| 38 | BEAMS, William | I503160 | b. 1827 | Unknown. |
| 39 | BEAMS (BORN BEAMES), CONVICT "SHIPLEY" 1818, William | I503162 | b. 1791 | |
| 40 | BEDDALL, William Dudley | I507082 | b. 29 Jun 1916 | Sydney, New South Wales, Australia |
| 41 | BELL, William | I502544 | b. 31 Dec 1815 | Bury, Greater Manchester, Lancashire, N-W England, UK |
| 42 | BELL, William Henry | I502547 | b. 27 May 1840 | Nangus, New South Wales, Australia |
| 43 | BELLAMY, William | I508020 | b. 30 Jun 1884 | Parramatta, New South Wales, Australia |
| 44 | BENSON, William | I504645 | ||
| 45 | BENSON, William Thomas Henry | I504805 | b. 1875 | MACLEAY RIVER NSW |
| 46 | BENSON, William Thomas Henry | I504572 | b. 1875 | Macleay River, NSW, Australia |
| 47 | BILTON, William Francis | I509803 | b. Dec 1923 | Otaki, Kapiti Coast, Wellington, New Zealand |
| 48 | BILTON, William Henry Cecil | I509802 | b. 18 Aug 1894 | Featherton, Wairarapa, New Zealand |
| 49 | BIRKHEAD, William Henry | I503395 | b. 1838 | Watlington. Oxfordshire, England |
| 50 | BLACK, William Thomas | I508482 | b. 1851 | Castle Hill, New South Wales, Australia |
1 2 3 4 5 ... 13» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.