
| Name | Alocoque Elizabeth SONTER | |
| Born | 1901 | Nsw, Aus |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I506139 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | John Clifton Clifford SONTER, b. 1874, Carlingford , d. 9 Oct 1937, Carlingford 21250 (Age 63 years) | |
| Family ID | F501501 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.