Matches 1 to 9 of 9 for First Name contains BERNARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DELANEY, Bernard John | I655 | b. Abt 1904 | Yass, New South Wales, Australia |
| 2 | KILDUFF, Bernard | I511614 | b. 1821 | Westmeath, Ireland |
| 3 | MAGUIRE, James Bernard 'Mickey' | I502764 | b. 18 Apr 1899 | Mokulumme Hill, Ca |
| 4 | MAINEY, Bernard | I509564 | b. 30 Jul 1884 | Turners Flat, Kempsey Shire Council, New South Wales, Australia |
| 5 | MCGUCKEN, Bernard Francis | I510740 | b. 20 Oct 1885 | Bancroft, Putnam, West Virginia, United States |
| 6 | MCGUCKEN, James Bernard | I506803 | b. 25 Aug 1921 | Hartford City, Mason, West Virginia, United States |
| 7 | OREILLY, Joseph Bernard "Joe" | I507727 | b. 12 Mar 1914 | Grenfell, New South Wales, Australia |
| 8 | SHEPHERD, Bernard James | I504982 | b. 22 May 1907 | |
| 9 | SUMMERS, Bernard | I507345 | b. Between 1898 and 1899 | Cardiff, Glamorgan |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.