Matches 1 to 6 of 6 for First Name contains CLIVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURNS, Clive Thomas | I508138 | b. 4 Jul 1931 | Sydney, New South Wales, Australia |
| 2 | BYRNES, Clive | I502099 | ||
| 3 | COOPER, John Clive | I507102 | b. 1929 | Macksville, New South Wales, Australia |
| 4 | FRANKS, Clive George | I508100 | ||
| 5 | SONTER, Clive | I508067 | ||
| 6 | SONTER, Clive Edwin | I507735 | b. 1902 | Maitland 4423 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.