Matches 1 to 50 of 7,709 for First Name contains E
1 2 3 4 5 ... 155» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Agnes Emma | I504569 | b. 2 Jul 1866 | Darkwater Creek, New South Wales, Australia |
| 2 | Alfred Percy | I503876 | b. 26 Nov 1901 | Camden, New South Wales, Australia |
| 3 | Alice | I509260 | ||
| 4 | Alice Marion Elizabeth | I502492 | b. 24 Dec 1888 | Sydney, New South Wales, Australia |
| 5 | Allice Martha | I505899 | b. 21 Aug 1858 | Parramatta, NSW, Australia |
| 6 | Annie | I508766 | ||
| 7 | Benjamin | I501962 | b. 1600 | Skirpenbeck, Yorkshire, England |
| 8 | Cecil Thomas | I508349 | b. 17 Mar 1908 | Sydney, Council of the City of Sydney, New South Wales, Australia |
| 9 | Clarence Henry | I503188 | b. 10 Nov 1881 | Lismore NSW Australia |
| 10 | Deborah | I502239 | ||
| 11 | Edward | I508291 | b. 1822 | |
| 12 | Edward | I503151 | b. 28 Nov 1863 | Wollongong, New South Wales, Australia |
| 13 | Edward H | I503152 | b. 1890 | Windsor, New South Wales, Australia |
| 14 | Edward James | I503195 | b. 1880 | Lismore NSW Australia |
| 15 | Edward W. | I504062 | b. Abt 1912 | Paddington NSW AUS |
| 16 | Edwin | I507402 | b. Abt 1807 | Gloucester, Gloucestershire, England, United Kingdom |
| 17 | Eizabeth | I502431 | b. 1834 | |
| 18 | Eliza | I504227 | ||
| 19 | Eliza M | I508906 | ||
| 20 | Elizabeth | I506655 | ||
| 21 | Elizabeth | I504239 | ||
| 22 | Elizabeth | I504233 | ||
| 23 | Elizabeth | I510303 | b. 1655 | Shropshire, England |
| 24 | Elizabeth | I1145 | b. 1670 | Fulstow, Lincolnshire, England |
| 25 | Elizabeth | I473 | b. 19 Nov 1806 | Crudwell, Wiltshire, England |
| 26 | Ellen | I930 | b. | Ireland |
| 27 | Ellen | I500004 | ||
| 28 | Ellen | I510390 | ||
| 29 | Ellen | I510389 | ||
| 30 | Ellen | I503945 | ||
| 31 | Ellen | I212 | b. Abt 1856 | Gwaenesgor, Flintshire, Wales |
| 32 | Emma | I504044 | b. Between 1844 and 1845 | Chingford, Essex |
| 33 | Enid Jessie | I506973 | b. 6 Sep 1893 | Parramatta NSW Australia |
| 34 | Ernest Mervyn | I503192 | b. 1900 | Ballina, New South Wales, Australia |
| 35 | Ethel Evelyn | I156 | b. 1908 | Sydney, New South Wales, Australia |
| 36 | Frances | I509444 | b. 1635 | |
| 37 | George | I501532 | b. Abt 1788 | North Petherton, Somerset, England |
| 38 | Harold Alfred | I507258 | b. Abt 1896 | Ermington, New South Wales, Australia |
| 39 | Henry P | I503154 | b. 1893 | Windsor, New South Wales, Australia |
| 40 | Horace Leslie | I503870 | b. 29 Nov 1894 | St Marys New South Wales Australia: |
| 41 | Jack Charles | I507520 | b. 1913 | Ashfield, The Council of the Municipality of Ashfield, New South Wales, Australia |
| 42 | JAMES | I507403 | b. Abt 1811 | |
| 43 | Jane | I508206 | ||
| 44 | Jane | I504245 | ||
| 45 | Jane | I504237 | ||
| 46 | Jane | I504235 | ||
| 47 | Jane | I504223 | ||
| 48 | Jane | I197 | ||
| 49 | Jane | I502625 | b. (circa)1700 | |
| 50 | Jane | I508808 | b. 1770 | Cornwall, England |
1 2 3 4 5 ... 155» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.