
| Name | Eizabeth | |
| Born | 1834 | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I502431 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | John GRIMLEY, b. 1832, Shepshed, Leicestershire, England , d. 1898, Shepshed, Leicestershire, England (Age 66 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F500683 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.