
| Name | Elvera MONTANARI | |
| Born | Australia |
|
| Gender | Female | |
| Died | 1985 | |
| Person ID | I504501 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Romano MONTANARI, d. Yes, date unknown | |
| Mother | Giovannina FAZIO, d. Yes, date unknown | |
| Family ID | F501127 | Group Sheet | Family Chart |
| Family | Horace Leslie HINSON, b. 5 Oct 1902, Australia , d. 14 Feb 1964 (Age 61 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F501126 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.