Matches 1 to 12 of 12 for First Name contains EMMIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOOTH, Emmie Beatrice | I506290 | b. 23 Jan 1910 | Castle Hill, Nsw, Aus |
| 2 | CHANDLER, Emma "Emmie" | I503239 | b. 16 Mar 1815 | Sandhurst Kent England |
| 3 | CHANDLER, Emma "Emmie" | I503268 | b. 16 Mar 1815 | Sandhurst Kent England |
| 4 | PAULL, Esme Emmie | I507769 | b. 26 Jun 1906 | Richmond, NSW, Australia |
| 5 | SHIELDS, Emmie Beatrice | I501117 | b. 6 Aug 1889 | Pennant Hills, New South Wales, Australia |
| 6 | SHIELDS, Emmie Harriet | I501645 | b. 1877 | Parramatta |
| 7 | SHIPTON, Alice Emmie | I508885 | b. 1911 | Chatswood NSW Australia |
| 8 | SONTER, Emma 'Emmie' | I501006 | b. 6 Jun 1852 | West Dundas, New South Wales. Austrtalia |
| 9 | SONTER, Emma 'Emmie' | I511433 | b. 6 Jun 1852 | Dundas NSW Australia |
| 10 | SONTER, Emmie Maud | I501035 | b. 8 Sep 1889 | Parramatta 18452 |
| 11 | SONTER, Emmie Maud | I506155 | b. 8 Sep 1889 | Parramatta 18452 |
| 12 | SONTER, Emmie Maud | I506210 | b. 8 Sep 1889 | Parramatta, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.