Matches 1 to 6 of 6 for First Name contains HELENA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HOGER, Elizabeth Helena | I502120 | ||
| 2 | MILLS, Gladys Helena | I501483 | b. 21 Apr 1900 | Blackall, QLD, Australia |
| 3 | RUHL, Helena Weitz | I506694 | b. 1860 | Dannstadt-Schauernheim, Rhineland-Palatinate, Germany |
| 4 | SELMES, Helena | I503764 | b. 6 Feb 1873 | Wheeo, New South Wales, Australia |
| 5 | SHAMBLER (TUBBY), Helena Frances | I504429 | b. 1889 | Parramatta, New South Wales, Australia |
| 6 | TREES, Eleanor Agnes "Helena" | I506657 | b. Abt 1848 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.