Matches 1 to 11 of 11 for First Name contains NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nancy | I114 | ||
| 2 | BESWICK, Nancy | I504540 | c. 11 Nov 1792 | Gorton, Lancashire, England |
| 3 | BOXALL, Nancy | I501671 | b. 8 May 1918 | Parramatta, New South Wales, Australia |
| 4 | DELANEY, Nancy Catherine | I502015 | b. 26 Oct 1856 | Wargiela, NSW, Australia |
| 5 | FOGARTY, Ann Nancy | I506024 | b. 1837 | Port Macquarie, New South Wales, Australia |
| 6 | HARRIS, Nancy | I507173 | c. 2 Feb 1765 | Wolverley, Worcester, England |
| 7 | HEPBURN, Nancye Florence | I509183 | b. 31 Oct 1943 | Lismore, New South Wales, Australia |
| 8 | O'DELL, Nancy Ethel | I510930 | b. 1920 | |
| 9 | PUCKERIDGE, Nancy | I510321 | b. 15 Dec 1838 | Sydney, New South Wales, Australia |
| 10 | SONTER, NANCY | I509422 | b. Between 1904 and 1947 | |
| 11 | STYLES, Nancy Adrian | I501908 | b. 28 Sep 1916 | Dunedoo, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.