
| Name | Susan BUICK | |
| Born | 1855 | |
| Gender | Female | |
| Died | 1930 | Canterbury, NSW, Australia [2] |
| Person ID | I33 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | James DERLEY, b. 1856, d. 1929, Canterbury, NSW, Australia (Age 73 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 2 Sep 2025 | |||||||||
| Family ID | F17 | Group Sheet | Family Chart | ||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.