
| Name | robert CORNTHWAITE | |
| Born | Abt 1768 | Tatham, Lancashire, England |
| Gender | Male | |
| Died | Sep 1842 | Burton in Kendal, Westmorland, England |
| Person ID | I507913 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Mary BURROW, b. 1772, ? , d. May 1827, ? (Age 55 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F501922 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.