Matches 1 to 28 of 28 for Last Name equals CROSSLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CROSSLEY, Ada Eliza Rosetta | I506502 | b. | Wargeila Yass NSW |
| 2 | CROSSLEY, Ada Eliza Rosetta | I509526 | b. 15 Apr 1869 | Wargeila, Yass, New South Wales, Australia |
| 3 | CROSSLEY, Albert Bert Uriah | I506498 | b. 8 Jul 1901 | Wargeila Yass |
| 4 | CROSSLEY, Ann | I509516 | b. 9 Apr 1845 | Windsor, New South Wales Australia |
| 5 | CROSSLEY, Ann Maria | I509523 | b. 28 Mar 1859 | Kangaroo, New South Wales, Australia |
| 6 | CROSSLEY, Elizabeth Ellen | I509524 | b. 19 May 1863 | Yass, New South Wales, Australia |
| 7 | CROSSLEY, Elizabeth Emily | I506492 | b. 20 Dec 1885 | Wargeila NSW Australia |
| 8 | CROSSLEY, Elsie May | I506496 | b. 19 Mar 1895 | Yass, Yass Valley Council, New South Wales, Australia |
| 9 | CROSSLEY, Emma Amelia | I509525 | b. 13 May 1867 | Yass, New South Wales, Australia |
| 10 | CROSSLEY, Esther | I509520 | b. 31 May 1853 | Kangaroo, New South Wales, Australia |
| 11 | CROSSLEY, Esther Jane | I506491 | b. 23 Nov 1884 | Yass, Yass Valley Council, New South Wales, Australia |
| 12 | CROSSLEY, Florence Flo Louisa | I506494 | b. 22 Aug 1890 | Wargeila Yass NSW |
| 13 | CROSSLEY, George Edward | I506500 | b. 22 Dec 1907 | Yass, Yass Valley Council, New South Wales, Australia |
| 14 | CROSSLEY, Hezekiah | I506489 | b. 10 Jun 1861 | Wargeila, New South Wales, Australia |
| 15 | CROSSLEY, James | I509518 | b. 1 Feb 1849 | Throsby Creek, Boorowa, New South Wales, Australia |
| 16 | CROSSLEY, James William | I501575 | b. 11 Aug 1888 | Yass NSW |
| 17 | CROSSLEY, Jane | I509517 | b. 28 Dec 1846 | Throsby Creek, Boorowa, New South Wales, Australia |
| 18 | CROSSLEY, Jeremiah | I509513 | b. 16 Aug 1811 | Cleckheaton, Yorkshire, England |
| 19 | CROSSLEY, Joseph William | I506493 | b. 1887 | |
| 20 | CROSSLEY, Lucy | I509519 | b. 7 Feb 1851 | Kangaroo, New South Wales, Australia |
| 21 | CROSSLEY, Mabel Amelia | I506497 | b. 2 Aug 1898 | Wargeila, New South Wales, Australia |
| 22 | CROSSLEY, Myra | I509527 | b. | Wargeila Yass |
| 23 | CROSSLEY, Nita Evelyn Neta | I506501 | b. 27 Oct 1913 | Yass, Yass Valley Council, New South Wales, Australia |
| 24 | CROSSLEY, Norman Stanley | I506499 | b. 1904 | Wargeila Yass NSW |
| 25 | CROSSLEY, Rita May | I501576 | b. 10 Nov 1912 | Yass, Yass Valley Council, New South Wales, Australia |
| 26 | CROSSLEY, Theresa Ann | I506495 | b. 9 Nov 1892 | Yass, Yass Valley Council, New South Wales, Australia |
| 27 | CROSSLEY, Uriah | I509521 | b. 1855 | Yass, New South Wales, Australia |
| 28 | CROSSLEY, William | I509522 | b. 9 May 1857 | Kangaroo, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.