
| Name | Eric Alphonsus EDSTEIN | |
| Born | 22 Oct 1902 | |
| Gender | Male | |
| Died | 1981 | |
| Person ID | I511357 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Ida Hollie POWICK, b. 8 Jul 1906, Kempsey, Kempsey Shire Council, New South Wales, Australia , d. 6 Aug 1996, Queensland, Australia (Age 90 years) | |
| Last Modified | 2 Sep 2025 | |
| Family ID | F502734 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.