Matches 1 to 17 of 17 for Last Name equals MARGULES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MARGULES, Allan | I508993 | b. 1894 | Tumut, New South Wales, Australia |
| 2 | MARGULES, Charlotte J | I508990 | b. 1896 | Tumut, New South Wales, Australia |
| 3 | MARGULES, Constantine | I503303 | b. 1864 | Yass, NSW, Australia |
| 4 | MARGULES, Dallas Lestrange | I508992 | b. 1891 | Tumut, New South Wales, Australia |
| 5 | MARGULES, Elizabeth Rebecca | I503299 | b. 31 Jul 1865 | Jerrawa, New South Wales, Australia |
| 6 | MARGULES, Euphemia Isabella | I508997 | b. 3 Apr 1869 | Jerrawa, New South Wales, Australia |
| 7 | MARGULES, Frank | I508994 | b. 1893 | Tumut, New South Wales, Australia |
| 8 | MARGULES, Ilma or Ilena N | I508991 | b. 1890 | Tumut, New South Wales, Australia |
| 9 | MARGULES, Letitia Rose | I508996 | ||
| 10 | MARGULES, Louis | I503305 | b. 24 Apr 1860 | Yass, NSW, Australia |
| 11 | MARGULES, Louis Edward A | I508986 | b. Abt 1819 | of Yass, New South Wales, Australia |
| 12 | MARGULES, Louis Edward A | I503307 | b. 1826 | |
| 13 | MARGULES, Louis Edward Constantine Stanley | I508989 | b. 1888 | Tumut, New South Wales, Australia |
| 14 | MARGULES, Mary Ann | I503301 | b. 1861 | Yass, NSW, Australia |
| 15 | MARGULES, Mary Ann | I504327 | b. 1861 | Yass, NSW, Australia |
| 16 | MARGULES, Milton Ernest | I508988 | b. 2 May 1898 | Tomorroma, Tumut, N.S.W., AUSTRALIA |
| 17 | MARGULES, Roy | I508995 | b. 1900 | Tumut, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.