
| Name | Norman Arthur RALLINGS | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I509320 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Constance Sarah BOXALL, b. 14 Aug 1912, Mill House, Proserpine, Queensland , d. 30 Jun 2004, Newtown, Hobart, Tasmania (Age 91 years) | |
| Married | 6 Feb 1932 | |
| Last Modified | 2 Sep 2025 | |
| Family ID | F502254 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.