
| Name | Irene Frances ROWELL | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I509321 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Arthur Hammond BOXALL, b. 12 Oct 1914, Mill House, Proserpine, Queensland , d. Yes, date unknown | |
| Married | 29 Nov 1941 | |
| Last Modified | 2 Sep 2025 | |
| Family ID | F502255 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.