Matches 1 to 7 of 7 for Last Name equals SKIDMORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SKIDMORE, Dorothy Phyllis | I511711 | b. 1900 | St Saviour Southwark, Surrey, England, United Kingdom |
| 2 | SKIDMORE, Edward John | I511708 | b. 1886 | Bermondsey, Surrey, England, United Kingdom |
| 3 | SKIDMORE, Emily Louisa | I511707 | b. 1883 | Bermondsey, Surrey, England, United Kingdom |
| 4 | SKIDMORE, James Daniel | I511705 | b. 1856 | Bethnal Green, Middlesex, England, United Kingdom |
| 5 | SKIDMORE, Jane Elizabeth | I511706 | b. 1881 | Bermondsey, Surrey, England, United Kingdom |
| 6 | SKIDMORE, Lilian Maud | I511710 | b. 1897 | St Saviour Southwark, Surrey, England, United Kingdom |
| 7 | SKIDMORE, Walter Henry | I511709 | b. 1889 | St Saviour Southwark, Surrey, England, United Kingdom |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.