Matches 1 to 50 of 74 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH, Ada May | I511193 | b. 1883 | Wingham, New South Wales, Australia |
| 2 | SMITH, Ada May | I506689 | b. 1883 | Wingham, New South Wales, Australia |
| 3 | SMITH, Agnes | I900 | ||
| 4 | SMITH, Alfred Wallis | I504555 | b. 1843 | |
| 5 | SMITH, Ann | I422 | b. 1775 | County, Wales |
| 6 | SMITH, Ann Elizabeth | I500193 | b. Abt 1868 | Manning River, New South Wales, Australia |
| 7 | SMITH, Archie Burns | I505207 | b. 10 Mar 1910 | Harris Park, NSW, Australia |
| 8 | SMITH, Arthur | I500451 | b. 1904 | Nsw, Aus |
| 9 | SMITH, Catherine | I508676 | b. 8 Aug 1861 | Toowoomba, Queensland, Australia |
| 10 | SMITH, Cecil | I508951 | ||
| 11 | SMITH, Charles | I506691 | b. 1875 | |
| 12 | SMITH, Charles Byrne | I509750 | b. 1881 | |
| 13 | SMITH, Charles E | I899 | ||
| 14 | SMITH, Charlie | I509677 | ||
| 15 | SMITH, Christmas Eliza | I507981 | b. 1849 | Geelong, Victoria, Australia |
| 16 | SMITH, Darcy Gordon | I505206 | b. 7 Dec 1904 | Parramatta, NSW, Australia |
| 17 | SMITH, Doris Evalyn | I503399 | b. 7 Jul 1902 | Peak Hill, New South Wales, Australia |
| 18 | SMITH, Dorothy | I485 | ||
| 19 | SMITH, Edith Byrne | I509749 | b. 1879 | |
| 20 | SMITH, Edith Florence | I508948 | ||
| 21 | SMITH, Edwin Sydney | I506690 | b. 1888 | |
| 22 | SMITH, Elizabeth | I502377 | b. 1712 | Yorkshire, England |
| 23 | SMITH, Elsie Mable | I484 | b. Abt 1931 | |
| 24 | SMITH, Elsie Muriel | I501468 | ||
| 25 | SMITH, Emily | I506685 | b. 1879 | |
| 26 | SMITH, Emma Cross | I506683 | b. 8 Aug 1874 | Manning River |
| 27 | SMITH, Ernest Alfred | I506687 | b. 1885 | Taree, NSW, Australia |
| 28 | SMITH, Ethel M | I898 | ||
| 29 | SMITH, Florence Lavinia "Florrie" | I509307 | b. 2 Sep 1882 | Leichhardt, New South Wales, Australia |
| 30 | SMITH, Florence Margaret | I897 | b. 21 Aug 1880 | |
| 31 | SMITH, Frances Ellen | I1002 | b. 1838 | Skeffling, Yorkshire, England |
| 32 | SMITH, Frank Byrne | I509754 | b. 1893 | |
| 33 | SMITH, George | I508169 | ||
| 34 | SMITH, George | I506688 | b. 1867 | |
| 35 | SMITH, George Thomas | I896 | ||
| 36 | SMITH, Harold Joseph | I895 | ||
| 37 | SMITH, Henry | I506680 | b. 1861 | |
| 38 | SMITH, Henry Charles | I505205 | b. 16 Aug 1901 | Parramatta, New South Wales, Australia |
| 39 | SMITH, Henry Hope Free Settler "Palmyra" 1838 | I506678 | b. 1838 | |
| 40 | SMITH, Iris Lydia "Girlie" | I500797 | b. 1907 | Parramatta, New South Wales, Australia |
| 41 | SMITH, James | I506684 | b. 1863 | |
| 42 | SMITH, James Allan | I503400 | b. 27 Sep 1904 | Peak Hill, New South Wales, Australia |
| 43 | SMITH, James Byrne | I505201 | b. 3 Dec 1873 | Prospect, New South Wales, Australia |
| 44 | SMITH, jean margaret | I501232 | b. | Australia |
| 45 | SMITH, John | I894 | ||
| 46 | SMITH, John | I503398 | b. 12 Aug 1900 | Peak Hill, New South Wales, Australia |
| 47 | SMITH, John William | I501467 | b. 1860 | |
| 48 | SMITH, John William | I506682 | b. 30 Aug 1872 | |
| 49 | SMITH, Keith Henry | I486 | ||
| 50 | SMITH, Leslie | I508952 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.