
| Name | Agnes Marshal STIRLING | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I502433 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Arthur Russell BOXALL, b. 9 Oct 1875, Liverpool, New South Wales, Australia , d. 21 Mar 1944, Kogarah, New South Wales, Australia (Age 68 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F500411 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.