Matches 1 to 6 of 6 for Last Name equals STYLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STYLES, FLORENCE CLARE | I509328 | b. 3 May 1909 | P. Smith's Boarding House, Gulgong, NSW |
| 2 | STYLES, MAURICE CHARLES | I509329 | b. 24 Jun 1911 | Gulgong, NSW |
| 3 | STYLES, Nancy Adrian | I501908 | b. 28 Sep 1916 | Dunedoo, New South Wales, Australia |
| 4 | STYLES, NOEL GEORGE | I509323 | b. 3 Oct 1876 | "Reevesdale", Bungonia, NSW |
| 5 | STYLES, THOMAS HELM | I509325 | b. 3 Feb 1844 | REEVESDALE, BUNGONIA NSW |
| 6 | STYLES, Vere Jocelyn (DOT) | I509327 | b. 28 Sep 1916 | "Esrom", Laheys Creek, (Dunedoo) NSW, AUSTRALIA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.