Matches 1 to 8 of 8 for Last Name equals SUMMERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SUMMERS, Bernard | I507345 | b. Between 1898 and 1899 | Cardiff, Glamorgan |
| 2 | SUMMERS, Ellen | I507349 | b. Between 1890 and 1891 | Cardiff, Glamorgan |
| 3 | SUMMERS, Frederick | I501786 | b. 1860 | Uffernhue, Devon |
| 4 | SUMMERS, James H | I507339 | b. Between 1892 and 1893 | Cardiff, Glamorgan |
| 5 | SUMMERS, Maria | I504994 | b. 1820 | <Kurrajong, New South Wales, Australia> |
| 6 | SUMMERS, Olive | I507347 | b. Between 1899 and 1900 | Cardiff, Glamorgan |
| 7 | SUMMERS, Sylvester | I507343 | b. Between 1897 and 1898 | Cardiff, Glamorgan |
| 8 | SUMMERS, William G | I507341 | b. Between 1894 and 1895 | Cardiff, Glamorgan |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.